 | | Contract Number | | Contract Title | | Start Date | | Expiration Date | |
CMS - Central Management Services | |
DES - Employment Security | |
DHS - Human Services | |
DNR - Natural Resources | |
DOC - Corrections | |
DOT - Transportation | |
| | 4018352 | | PSD SODIUM SULFATE ANHYDROUS | | 02/01/2017 | | 01/31/2021 |  |
| | 4018411 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018413 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018414 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018415 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018416 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018417 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018418 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018419 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018420 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018421 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018422 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018423 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018424 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018425 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018426 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018427 | | PSD BITUMINOUS MIXTURES FY 2018 2020 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018435 | | BITUMINOUS MIXTURES FY2018-20 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018436 | | BITUMINOUS MIXTURES FY2018-20 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018439 | | BITUMINOUS MIXTURES FY2018-20 | | 09/01/2017 | | 02/29/2020 |  |
| | 4018241 | | PSD TRAFFIC COUNTERS, PORTABLE - IDOT | | 02/01/2016 | | 01/31/2020 |  |
| | 4018493 | | PSD SNOWPLOWS MASTER CONTRACT | | 01/25/2018 | | 01/24/2020 |  |
| | 4018474 | | JOHN DEERE MOWER PARTS | | 10/15/2017 | | 10/14/2019 |  |
| | 4018459 | | PSD MOWER REPAIR PARTS - IDOT | | 09/15/2017 | | 09/14/2019 |  |
| | 4018369 | | PSD RAPID SETTING CONCRETE FOR ROAD | | 05/01/2017 | | 04/30/2019 |  |
| | 4018359 | | PSD GLASS BEADS FOR TRAFFIC PAINT '18-19 | | 04/01/2017 | | 03/31/2019 |  |
| | 4018509 | | PSD UTG SPREADERS | | 02/15/2018 | | 02/14/2019 |  |
| | 4018328 | | PSD DEICER SOLUTIONS FOR IDOT DISTRICTS | | 12/01/2016 | | 11/30/2018 |  |
| | 4018472 | | PSD SALT, LIQUID SOLUTIONS - DOT & J.P. | | 11/01/2017 | | 10/31/2018 |  |
DPH - Public Health | |
EMA - Emergency Management Services | |
EPA - Environmental Protection Agency | |
FPR - Department of Financial and Professional Regulation | |
ICC - Illinois Commerce Commission | |
INS - Insurance | |
ISP - Illinois State Police | |
SWC - Statewide Contract | |
THA - Toll Highway Authority | |