 |  | | Contract Number | | Contract Title | | Start Date | | Expiration Date | |
IT | |
| SWC - Statewide Contract | |
| | | CMS3618850 | | STARCOM21 Network Statewide Master | | 07/01/2012 | | 09/27/2021 |  |
| | | CMS7891190 | | Statewide Master for Cisco Products | | 07/14/2016 | | 06/30/2021 |  |
| | | CMS7983740 | | Citrix Statewide Master Contract | | 11/28/2016 | | 06/30/2021 |  |
| | | DIT8014500 | | Barcode Scanning Devices Statewide Master Contract | | 10/20/2017 | | 10/19/2020 |  |
| | | DIT8050190 | | VMware Statewide Master Contract | | 10/18/2017 | | 06/30/2020 |  |
| | | CMS7983730 | | Thin Client Terminals Statewide Master Contract | | 06/28/2017 | | 06/27/2020 |  |
| | | CMS701124B | | Statewide Desktop Master Contract | | 01/19/2017 | | 01/18/2020 |  |
| | | CMS7988820 | | Informatica Software and Services Statewide Master Contract (IFB) | | 12/29/2016 | | 12/28/2019 |  |
| | | CMS701124A | | Statewide Laptop Master Contract | | 12/28/2016 | | 12/27/2019 |  |
| | | CMS701124A | | Statewide Laptop Master Contract | | 12/28/2016 | | 12/27/2019 |  |
| | | CMS6945110 | | Microsoft Large Account Resller Statewide Master | | 10/21/2015 | | 09/30/2019 |  |
| | | CMS7965240 | | Linux Statewide Master Contract | | 07/01/2016 | | 06/30/2019 |  |
| | | CMS7966790 | | Intel Security Statewide Master | | 07/01/2016 | | 06/30/2019 |  |
| | | CMS694748A | | Hewlett Packard Enterprise Server Master | | 03/24/2016 | | 03/23/2019 |  |
| | | CMS6929040 | | Apple Statewide Master Contract | | 02/19/2016 | | 02/18/2019 |  |
Telecom | |
| SWC - Statewide Contract | |
| | | CMC131864W | | Statewide Telecom Network Voice and Data Services | | 02/03/2012 | | 02/01/2022 |  |
| | | CMC131864A | | Statewide Telecom Network Voice & Data Services: AT&T | | 06/09/2011 | | 06/09/2021 |  |
| | | CMC131864S | | Statewide Telecom Network Voice & Data Services | | 06/09/2011 | | 06/08/2021 |  |
| | | CMS793372S | | Wireless/Cellular Services and Equipment - Secondary | | 03/24/2017 | | 03/23/2020 |  |
| | | CMS793372P | | Wireless/Cellular Services and Equipment - Primary | | 10/03/2016 | | 10/02/2019 |  |
| | | CMS793372P | | Wireless/Cellular Services and Equipment - Primary | | 10/03/2016 | | 10/02/2019 |  |
| | | CMC131864A | | Statewide Telecom Network Voice and Data Services | | 06/09/2011 | | 07/31/2019 |  |
| | | DIT7016660 | | Statewide Master Contract for Starcom 21 Equipment | | 06/01/2017 | | 05/31/2019 |  |
| | | CMS6909520 | | Netmotion Statewide Master | | 12/31/2015 | | 12/30/2018 |  |